Apaturinae (Emperors) | Ithomiinae (Clearwings) | Nymphalinae | ||||
Biblidinae (True Brushfoots) | Tithoreini | Coeini | ||||
Cyrestini (Daggerwings) | Melinaeini | Nymphalini | ||||
Biblidini | Mechanitini | Kallimini | ||||
Brassolinae (Owls) | Napeogenini | Melitaeini (Crescents) | ||||
Charaxinae (Leafwings) | Ithomiini | Satyrinae (Satyrs) | ||||
Libytheinae (Snout) | Oleriini | Haeterini — Clearwing satyrs | ||||
Danainae (Monarchs) | Dircennini | Elymniini (White-spotted Satyr) | ||||
Heliconiinae (Longwings) | Godyridini | Satyrini — Pronophilina (Highland) | ||||
Acraeini (Actinotes) | Limenitidinae (Sisters) | — Euptychiina (Lowland) | ||||
Argynnini (Fritillaries) | Morphinae (Morphos) | — Hypocystina (Chilean & Argentinean) | ||||
Heliconiini (Longwings) | — Coenonymphina (Northern) | |||||
— Incertae Sedis (Miscellaneous) |